Stock Static Mixers
SHR Series mixers are available in 0.25" through 2" NPS sizes and feature durable, chemically-resistant 316/L stainless construction and removable, helical mixing elements. 6 and 12 element configurations are available in all sizes. With removable helical elements, SHR Series mixers are ideal for blending moderate to high viscosity fluids, and multiple units can be connected in series for more difficult blending applications.
All SHR series stainless steel static mixers are certified to NSF 61.
REQUEST A QUOTEStatic mixers are versatile mixing devices that can be used in a wide range of industries and applications beyond those listed above. For questions regarding a threaded stainless steel mixer your specific application, feel free to Contact Us.
Koflo offers custom-designed stainless steel/metal alloy mixers with a number of available options to suit your application. Click below for Custom Stainless Steel/Metal alloy options and information.
Model Number | Pipe Dia. MNPT Ends |
Pipe OD | Pipe ID | Number of Elements |
Length | Weight (lb) | Pressure Rating* (psig) |
Compare To |
---|---|---|---|---|---|---|---|---|
SHR-0.25-6 | 0.25 | 0.54 | 0.364 | 6 | 3.75 | 0.15 | 2027 | Nordson 7700366 (TAH 100-206) |
SHR-0.25-12 | 0.25 | 0.54 | 0.364 | 12 | 7.00 | 0.29 | 2027 | Nordson 7700367 (TAH 100-212) |
SHR-0.375-6 | 0.375 | 0.675 | 0.493 | 6 | 5.00 | 0.27 | 1741 | |
SHR-0.375-12 | 0.375 | 0.675 | 0.493 | 12 | 9.50 | 0.52 | 1741 | Nordson 7700370 (TAH 100-312) |
SHR-0.5-6 | 0.5 | 0.84 | 0.622 | 6 | 5.75 | 0.47 | 1512 | Nordson 7700372 (TAH 100-406) |
SHR-0.5-12 | 0.5 | 0.84 | 0.622 | 12 | 11.00 | 0.90 | 1512 | Nordson 7700373 (TAH 100-412) |
SHR-0.75-6 | 0.75 | 1.05 | 0.824 | 6 | 7.50 | 0.81 | 1314 | |
SHR-0.75-12 | 0.75 | 1.05 | 0.824 | 12 | 14.75 | 1.60 | 1314 | Nordson 7700377 (TAH 100-612) |
SHR-1-6 | 1 | 1.315 | 1.049 | 6 | 9.50 | 1.53 | 1172 | Nordson 7700381 (TAH 100-806) |
SHR-1-12 | 1 | 1.315 | 1.049 | 12 | 18.50 | 3.00 | 1172 | Nordson 7700384 (TAH 100-812) |
SHR-1.5-6 | 1.5 | 1.9 | 1.61 | 6 | 14.00 | 3.90 | 989 | Nordson 7700391 (TAH 101-206) |
SHR-1.5-12 | 1.5 | 1.9 | 1.61 | 12 | 28.00 | 7.70 | 989 | |
SHR-2-6 | 2 | 2.375 | 2.067 | 6 | 17.50 | 6.60 | 898 | Nordson 7700395 (TAH 101-606) |
SHR-2-12 | 2 | 2.375 | 2.067 | 12 | 35.00 | 13.30 | 898 |
*Maximum Allowable Working Pressure (MAWP). Calculations per ASME B31.3. Assumes 12.5% mill tolerance for pipe wall thickness and weld quality factor of 0.80.