Stock Static Mixers
Koflo carries a complete line of threaded stainless steel static mixers, in stock for immediate delivery. Threaded stainless steel mixers in sizes 1/4"- 2" are constructed of 316 / 316L stainless steel with either 6 or 12 mixing elements. All mixers are precision-welded into a schedule 40 housing and come complete with male NPT threaded ends.
All in-stock stainless steel static mixers are now certified to NSF 61.
REQUEST A QUOTEStatic mixers are versatile mixing devices that can be used in a wide range of industries and applications beyond those listed above. For questions regarding a threaded stainless steel mixer your specific application, feel free to Contact Us.
Koflo offers custom-designed stainless steel/metal alloy mixers with a number of available options to suit your application. Click below for Custom Stainless Steel/Metal alloy options and information.
Model Number | Pipe Dia. MNPT Ends |
Number of Elements |
Length | Pressure Rating* (psig) |
Weight (lb) |
---|---|---|---|---|---|
1/4-40-3-6-2 | 1/4" | 6 | 3" | 2027 | 0.15 |
1/4-40-3-12-2 | 1/4" | 12 | 6" | 2027 | 0.30 |
3/8-40-3-6-2 | 3/8" | 6 | 4" | 1741 | 0.20 |
3/8-40-3-12-2 | 3/8" | 12 | 8" | 1741 | 0.40 |
1/2-40-3-6-2 | 1/2" | 6 | 5" | 1512 | 0.35 |
1/2-40-3-12-2 | 1/2" | 12 | 10" | 1512 | 0.75 |
3/4-40-3-6-2 | 3/4" | 6 | 7" | 1314 | 0.70 |
3/4-40-3-12-2 | 3/4" | 12 | 13" | 1314 | 1.33 |
1-40-3-6-2 | 1" | 6 | 9" | 1172 | 1.25 |
1-40-3-12-2 | 1" | 12 | 17" | 1172 | 2.45 |
1.5-40-3-6-2 | 1.5" | 6 | 13" | 989 | 3.20 |
1.5-40-3-12-2 | 1.5" | 12 | 26" | 989 | 6.10 |
2-40-3-6-2 | 2" | 6 | 17" | 898 | 5.55 |
2-40-3-12-2 | 2" | 12 | 33" | 898 | 10.85 |
*Maximum Allowable Working Pressure (MAWP). Calculations per ASME B31.3. Assumes 12.5% mill tolerance for pipe wall thickness and weld quality factor of 0.80.